| RTR # | ASKING | DESCRIPTION | CONDITION | STATE |
|---|---|---|---|---|
| 811314-2 | $13,000.00 | 1998 40' RANCO
BOTTOM DUMP TRAILER, SPRING SUSPENSION VIN: 1R9BSE501WL008796 |
FAIR | AZ |
| 811314-1 | $5,000.00 | 1998 MACK DAY CAB CH 613, MOTOR E7-350 V MAC, 350 HP, 10 SPD, WHEEL BASE 180", AIR RIDE, TANDEM AXLE, STEEL WHEELS, GVW: 52,000, ODOMETER READS: 412,290, VIN:1M1AA13Y8WW091341 | POOR | AZ |
| 811086-1 | $5,000.00 | 2003 TOYOTA TACOMA 2.4L, GAS, AUTOMATIC, REG CAB, 2X4, AC, AM/FM RADIO, SERVICE CANOPY HAS SIDE DOORS, ODOMETER READS: 124,713 VIN: 5TENL42N73Z223640 | FAIR | OR |
| 811085-1 | $10,000.00 | 2003 ISUZU, 4ELTC-N 4CYL. DIESEL, 175 HP, AUTOMATIC, GVW: 12,000, 14FT BOX, STEEL WHEELS, PS, PW, PL, TG, AC, AM/FM RADIO, 2WD, ODOMETER READS: 98,507, VIN: JALB4B14X37003170 | FAIR | OR |
| 811073-1 | $10,000.00 | 2000 Ford F550
Wrecker, Powerstroke Diesel, Auto Trans, Odometer Reads: 213,634, VIN: 1FDAF56F0YED68670 |
POOR | CA |
| 810790-1 | $11,000.00 | 1999 Ford F550 Dump Truck, 9 X 7 Bed, V-8 Diesel, Automatic, Pwr Steering, Hyd Brakes, Pwr Locks, A/C, Electrical Pigtail, Steel Wheels, Mud Flaps, Tool Box, 4 X 4, Odometer Reads 65,977, VIN: 1FDAF57F4XEC41885 | FAIR | MD |
| 810751-1 | $20,000.00 | 2006 Mitshubishi FE84D 16' Box Truck, Mitsubishi Fuso 4.899L Diesel Engine, Auto Transmission, PW Brakes, PW Steering, PW Locks, PW WIndows, A/C, Aluminum Wheels, Odometer Reads: 33,673 VIN#JL6BBG1S46K000390 | FAIR | MA |
| 810750-1 | $22,500.00 | 2006 Mitsubishi FE84D 16' Box Truck, Mitsubishi Fuso 4.899L Diesel Engine, Auto Transmission, PW Brakes, PW Steering, PW Locks, PW WIndows, A/C, Aluminum Wheels, Odometer Reads;38,267 VIN#JL6BBG1S96K006363 | FAIR | MA |
| 810748-2 | $1,500.00 | 2004 Ford Taurus, Gold, 3.0L V6, Auto, VIN: 1FAFP52U94G130073, Odometer Reads 140808, PW, PB, PL, PM, PS, Cruise, A/C, AM/FM Tape, Paint Poor Condition, Needs Brake Work | FAIR | IL |
| 810748-1 | $1,500.00 | 2004 Ford Taurus, Gold, 3.0L V6, Auto, VIN: 1FAFP53U24A100981, Odometer Reads 119736, PW, PB, PL, PM, PS, Cruise, A/C, AM/FM Tape, Paint Poor Condition, Will Not Start | POOR | IL |
| 810745-1 | $4,500.00 | 2003 Ford Econoline E-350 Cargo Van, 6.8L V10 EFI, A/C, Cruise, AM/FM, Pwr Steering, Pwr Windows, Pwr Locks, Towing Pkg; Mileage: 135932, Vin#1FTSS34S63HB91686 | FAIR | FL |
| 810723-1 | $9,000.00 | 2002 Isuzu NQR 16' Box Truck, Isuzu 175HP Engine, Spring Ride, Hydraulic Brakes, Lift Gate, GVW:17,950, Odometer Reads: 86,276 VIN#JALE5B14427900980 | FAIR | FL |
| 810699-1 | $7,000.00 | 2000 Freightliner Century Class with 64" Sleeper, Cummins N14 460HP Engine, 10 Speed Transmission, Air Ride, Air Brakes, Aluminum Wheels, Odometer Reads: Unknown VIN#1FUYSDYBXYLA62781 | POOR | MI |
| 810675-1 | $4,500.00 | 1998 Ford F-800 14' Flat Bed, 6spd Manual, Diesel, Cummins Engine, Pwr Steering, A/C, VIN# 1FDNF80C1WVA23999 | FAIR | MO |
| 810672-1 | $11,000.00 | 26' Travel Trailer, 2008 Forest River Cherokee Grey Wolf CCKT26BH, Under Storage, Queen Bed, Double Bunks, Dinette, Sofa Sleeper, Refrigerator, Skylight, Mini Blinds, VIN: 4X4TCKB278K007701 | FAIR | MS |
| 810664-1 | $6,000.00 | 1999 Great Dane 53' X 102" Reefer, Thermo King SB III Max., Air Ride Suspension, Air Brakes, Slider Axle, Steel Wheels, Reefer hrs. 22,594, VIN# 1GRAA0624XS047210 | FAIR | FL |
| 810662-1 | $8,500.00 | 1999 International 9100 Single Axle DayCab, Cummins M11 280HP Engine, Rockwell 10 Speed, Air Ride, Air Brakes, GVW:32,000 Odometer Reads:393,281 VIN#2HSFPAHN0XC093740 | FAIR | MD |
| 810661-1 | $17,000.00 | 2002 Freightliner Century Classic S/T, Detroit 60 470HP Engine, Eaton Fuller 10 Speed Transmission, Air Ride, Air Brakes, Engine Brake, ALuminum Wheels, GVW:52,000 Odometer Reads:606,893 VIN#1FUJBBCG92LJ08727 | FAIR | MI |
| 810660-1 | $17,000.00 | 1998 Vantage 39' V-Bottom Aluminum End Dump Trailer, Tandem Axle, Air Ride Suspension, Air Brakes, Steel Wheels, Mud Flaps, VIN# 4EPAA3825WAVA1903 | FAIR | NC |
| 810650-1 | $18,000.00 | 2005 Ford F350 Lariat, 4WD, Dual Rear Wheels, V8 6.0L Turbo, Diesel, 4Dr Crew Cab, Bed Liner, Maroon, Leather Seats, PS, PB, PW, PL, Moon Roof, AM/FM CD, DVD, 6.5' LCD Monitor In Each Headrest, VIN: 1FTWW33P55EB08739, Odometer Reads 105067 | FAIR | FL |
| 810624-1 | $12,000.00 | 2001 Freightliner FL70 24Foot Box Truck with Carrier Reefer Unit, Cat 156HP Engine, 6 Speed Manual Transmission, Lift Gate, Air Brakes, Spring Suspension, GVW:26,000 Odometer Reads: 59,607 VIN#1FV6HJAC71HG91328 | FAIR | NC |
| 810617-1 | $14,000.00 | 1993 Kenworth K4 Quad Axle Dump Truck, East Manufacturing 19' Aluminum Bed, Cat Engine, Eaton Fuller Trans, Pwr Steering, Air Brakes, Spring Suspension, Steel Wheels Lift/Tag axle, Odometer reads 416,009 VIN # 1NKNXAEX1PJ598566 | FAIR | NC |
| 810614-2 | $4,000.00 | 2004 Ford E150
Econoline Van, 4.6 Liter V8 EFI, Pwr Steering, Pwr Brakes, Tilt, A/C, AM/FM Radio, Back-up
Beeper, Odometer Reads 97896. VIN# 1FTRE14W34HB16944 |
FAIR | MD |
| 810613-1 | $4,500.00 | 2007 Kaufman FW-50, 50' Car Hauler, 5th Wheel Pin, Spring Suspension, Electrical Brakes, Spare Tire Rack, Tool Box, Aluminum Wheels, VIN# 15XFW50347L002870 | FAIR | NC |
| 810603-1 | $6,000.00 | 1994 Ford F-450 Super Duty Dump Truck, 7.3 L, 3 Spd Auto, Diesel, Pwr Steering, Pwr Brakes, A/C, Tow Package, Tool Box, 10' Dump Bed, VIN# 1FDLF47M3REA22601 | FAIR | MD |
| 810193-2 | $1,500.00 | 2001 CHEVROLET ASTRO CARGO VAN, 4.3L GAS, AUTOMATIC, PS, PB, CC, AC, TW, ODOMETER READS: 136,826, VIN:1GCDM19W41B149391 | FAIR | WA |
| 810193-1 | $7,500.00 | 2004 CHEVROLET MONTE CARLO SS, 3.8L GAS, AUTOMATIC, PW, PL, PS, LS, PM, HEATED SEATS, TW, CC, AC, CD PLAYER, FACTORY WHEELS, SUN ROOF, ODOMETER READS: 54,417, VIN:2G1WX12K049384425 | FAIR | WA |
| 810190-1 | $10,000.00 | 2006 18' Spa Toter
(Hauler), VIN: 1R9EP18216L335252 |
FAIR | CA |
| 810183-1 | $23,500.00 | 2003 Volvo 770,
Cummins Engine, 450 HP, 10 SPD, Odometer Reads: 847,615, VIN: 4V4NC9TH83N345405 |
FAIR | CA |
| 810180-1 | $4,000.00 | 1994 48' Utility
Reefer trailer, Air Ride, VIN: 1UYVS2482RU254201 |
POOR | CA |
| 810173-2 | $4,000.00 | 1994 Dorsey Reefer trailer, Spring Suspension, Thermo King unit, VIN: 1DTV61Z22RA230183 | POOR | WA |
| 810173-1 | $4,000.00 | 1995 48' Utility Reefer, Spring Suspension, Carrier unit, VIN: 1UYVS2489SU499017 | POOR | WA |
| 810148-1 | $10,000.00 | 2001 Freightliner FL70 Flat Bed Truck, Cummins ISC @ 225HP, 6 Speed Transmission, Odometer Reads: 320816, VIN: 1FV6HLBA71HH46367 | FAIR | TX |
| 810140-1 | $6,000.00 | 2003 Freightliner
Century , Detroit 60, 13 SPD, 470 HP, Odometer Reads: 804,091, VIN: 1FUJBBCG13PL00086 |
POOR | CA |
| 810139-1 | $7,500.00 | 2002 Freightliner
Columbia, Detroit 60, 13 SPD, Odometer Unknown, VIN: 1FUJA6CG02PJ02785 |
POOR | CA |
| 810133-1 | $7,500.00 | 2000 53' Utility
Reefer, Air Ride, Thermo King SBIII unit, Reefer hours read: 36,725, VIN: 1UYVS2539YU106502 |
FAIR | ID |
| 810127-1 | $6,000.00 | 1998 Ford 9500
Daycab, Detroit 60, 10 SPD, Odometer Reads: 534,565, 330 HP, VIN: 1FTYY96BXWVA10989 |
FAIR | CA |
| 810122-1 | $11,000.00 | 2000 FREIGHTLINER FLD 120, DETROIT 60, 12.7L, 500 HP, EATON FULLER 10SPD, GVW: 80,000, AIR RIDE, STEEL WHEELS, ODOMETER READS: 861,246, VIN:1FUWDSEA3YLG63175 | FAIR | WY |
| 810106-1 | $16,000.00 | 1981 Kenworth W900A
Water Truck (Approx. 4,000 gallons), Cummins Engine, 10 SPD, Odometer Reads: 558,022, VIN: 1XKWD29X2BC193025 |
FAIR | CA |
| 810069-1 | $18,000.00 | 2002 FREIGHTLINER ARGOSY, CAT C-12, 10 SPD, 430 HP, GVW: 52,000, WHEELBASE 196", SPRING RIDE, TANDEM AXLE, ENGINE BRAKE, ODOMETER READS: 636,138, VIN: 1FVHAWAS72LJ69876 | FAIR | OR |
| 810055-1 | $25,000.00 | 2004 Freightliner
Columbia CL12064ST with Detroit 60 Series 430 HP, Auto SmartShift, 70" raised roof
condo, Dual 120 Gal fuel tanks, Airslide fifth wheel, 12,000 Lb. front axle, Air ride
suspension, CD player, red w/gray interior. VIN: 1FUJA6CG74LM14578 |
FAIR | CA |
| 810044-1 | $24,000.00 | 2006 48' Wilson
ACF-300 Aluminum Curtain Van trailer, Air Ride, Toolboxes, Load scale, VIN: 4WWGGB6B26N610121 |
FAIR | OR |
| 810030-1 | $40,000.00 | 2006 Isuzu NPR Sweeper w/ Nite Hawk 400DX, Odometer Reads: 52,439, Diesel Engine, A/C, VIN: JALB4B16967024453 | FAIR | CA |
| 810012-2 | $7,500.00 | (1) 1988 International Dump Truck, Cat 3406-B 400 HP, Eaton Fuller 9SPD, GVW: 68,000, Wheelbase 240", Spring Ride, Tandem axle with 3rd drop axle, 15 yard dump box, VIN: 2HSFBXTR4GCA15069, Odometer reads: 303141.5 miles | FAIR | WA |
| 809848-1 | $2,500.00 | 1997 Freightliner FL70 24' Box Truck, Cummins 190HP Engine, Manual Transmission, PW Brakes, Spring Ride Suspension, Lift Gate, GVW:26,000 Odometer Reads:260,550, VIN#1FV3HFAC4VH844928 | POOR | MD |
| 809807-2 | $22,500.00 | 2003 Kenworth T2000 62" Sleeper, CAT C-15 500HP Engine, Eaton Fuller Road Ranger 10 Speed Transmisson, Air Ride, Air Brakes, GVW:52,000 Odometer Reads:689309 VIN#1XKTDB9X13J707916 | FAIR | TN |
| 809807-1 | $30,000.00 | 2003 Kenworth T2000 62" Sleeper, CAT C-15 500HP Engine, Eaton Fuller 10 Speed Transmisson, Air Ride, Air Brakes, GVW:52,000 Odometer Reads: 623968 VIN#1XKTDB9X03J707907 | FAIR | IN |
| 809804-1 | $20,000.00 | 2004 Ford E450 Super Duty Econoline Shuttle Van, V10 6.8L Gas Engine, Dual RWD, VIN:1FDXE45S64HA47554, Black, PS, PB, PL, PW, PM, Cruise, Tinted Glass, A/C, AM/FM CD, DVD And Monitor, 13 Pass. Seats (4 Rows), Odometer Reads 54117 Miles | FAIR | FL |
| 809803-1 | $9,000.00 | 1995 Freightliner FLD112SAC with 10'X8' Flatbed, Cummins M11 330HP Engine, Eaton Fuller 10 Speed Transmission, Air Ride, Air Brakes, Pintle Hitch, Glad Hands, 500 Gallon Water Tank mounted on Back, GVW:32,000 Odometer Reads:493,338 VIN#1FUW3MCA6SH657721 | FAIR | KS |
| 809794-1 | $1,750.00 | 2000 Dodge Stratus ES, 4 Door Sedan, V6 2.5L, Auto, FWD, Black, PS, PB, PW, PL, PM, Cruise, AM/FM Cassette, Sunroof, Odometer reads 116,159, VIN: 1B3EJ56H1YN116370 | FAIR | NY |
| 809778-6 | $800.00 | 1997 Dodge Grand Caravan, Dark Green, 4DR, 1B4GP54L8VB200855, Odometer Reads 173588, PS, PB, PW, PL, PM, Power Seats, Cruise, A/C, Leather Seats, Transmission is out | POOR | MI |
| 809770-1 | $7,000.00 | 1999 Ford F-350 4X4 Dump Truck, Pwr Steering, Pwr Brakes, 12 X 7 Dump Bed, Tow Package, Odometer reads 78363, VIN: 1FDWF37S5XED27763 | FAIR | GA |
| 809765-1 | $35,000.00 | 2004 Kenworth T2000 with CAT C15 435HP Engine, Eaton Fuller 13 Speed Transmission, Air ride, Air Brakes, Engine Brake, Aluminum Wheels, GVW:50,000, Odometer Reads: 520,297, VIN#1XKTDB9X14J888095 | FAIR | AR |
| 809761-1 | $1,500.00 | 1995 Mitsubishi 24' Box Van, 7.5 L 6 Speed, 190 Hp, Diesel, Pwr Steering, Hyd Brakes, A/C, 3' X 5' Sleeper, Odometer reads 544319, Mud flaps, Steel Wheels, Spring Suspension, Tool Box, VIN# JW6DNN1E3SL003678 | POOR | MI |
| 809760-1 | $7,000.00 | 1998 International 24' Box Truck, Automatic Transmission, Deisel, GVW 26000, Pwr Steering, Hyd Brakes, A/C, S/A Duals, Spring Suspension, Electric Lift Gate, Side Door, Steel Wheels, Odometer Reads 208781, VIN# 1HTSCAAM8WH507815 | FAIR | MD |
| 809734-1 | $9,000.00 | 1991 Peterbilt 379EX 80" Sleeper, Cat 3406 425HP Engine, Eaton Fuller 13 Speed Transmission, Air Ride, Air Brakes, Engine Brake, Aluminum Wheels, GVW:50,000 Odometer Reads: 634,029 VIN#1XP5DB9X8MD306155 | FAIR | MI |
| 809732-2 | $16,000.00 | 1988 Landoll Flatbed 48' Trailer, Air Brakes, Spring Ride Suspension, Wench, GVW:80,000 VIN:1LH317UH1J1003843 | FAIR | MD |
| 809719-1 | $9,000.00 | 2003 Isuzu NPR Flatbed Truck, 175 HP, Deisel, Pwr Steering, Hyd Brakes, A/C, Mud Flaps, Steel Wheels, Spirng Suspension, Tool Box, GVW 12000, Odometer reads 100,323, VIN: JALB4B14037007356 | FAIR | LA |
| 809697-1 | $3,500.00 | 2003 Chevy Astro Cargo Van, V6 4.3L, Odometer Reads 070259, VIN: 1GCDM19X63B110832, White, Leather Seats, AM/FM, PS, PB, Tinted Glass, A/C | FAIR | VA |
| 809636-1 | $25,000.00 | 2007 UD Nissan Box Truck, 4 cyl Diesel, 3 spd auto, Pwr Steering, Hyd Brakes, A/c, Pwr Windows, Pwr Locks, Steel Wheels, Spring Suspension, Odometer reads: 21,441. Vin# JNAUZ51J27A552103 | FAIR | NH |
| 809634-1 | $20,000.00 | 2007 50 X 102 Cherokee Step up Flatbed Trailer,10' Spread, Air Ride Suspension, Air Brakes, Aluminum Wheels, Loadng Ramp, Mud Flaps, VIN# 1C92TLZ2171001517 | FAIR | MD |
| 809633-1 | $18,000.00 | 1995 Ford L8000 Oil Tank Truck, 3,200 Gallon Oil Tank, 8.3L Ford Diesel Engine 300HP, 5 Speed Transmission, Air Brakes, Spring Ride Suspension, PTO, Odometer Reads: 207,364 VIN#1FDXR82E1SVA56915 | FAIR | MA |
| 809198-1 | $15,000.00 | 1989 48' Peerless Chip trailer, Tri-Axle, Air Ride, Load Scale, Vin: 1PLE04837KTH96830 | POOR | OR |
| 809194-1 | $7,000.00 | 2000 CHEVROLET TAHOE K1500, VORTEC 5.3L V8, AUTOMATIC, 4X4, ALL PS, PL, PB, PW, SUN ROOF, ALUMINUM WHEELS, JVC SOUND SYSTEM W/REMOTE SECURITY SYSTEM, AUTOMATIC START, REAR AIR, TOW PACK, ODOMETER READS: 80,170 VIN: 1GNEK13T6YJ202544 | FAIR | UT |
| 809193-1 | $7,000.00 | 2003 Chevrolet 3500
Silverado Service Truck with Ladder Rack, enclosed tool body, Tilt Wheel, Automatic, 2WD,
Vortec V8 Gas engine, Tow Package.Odometer reads 63411 VIN: 1GBJC34U03E335734 |
FAIR | UT |
| 809186-1 | $8,000.00 | 2005 53' Take Auto Hauler, Tri Axle, w/ winch, Flip ramps, VIN: 1T9AS48385B540092 | FAIR | UT |
| 809139-1 | $9,000.00 | 1995 CHEVROLET KODIAK REG CAB SERVICE TRUCK, CAT 3116, 138HP, 5SPD, GVW: 30,000, WHEELBASE 198", SPRING RIDE, ODOMETER READS: 73,990, VIN: 1GBL7H1J7SJ109152; (1) 2004 INGERSOLL RAND AIR COMPRESSOR, MODEL #P185, S/N: 9185WJDU; (1)1995 PITMAN HYDRA AIM SCISSOR CRANE, MODEL #3500, S/N: 702-71-0094 | FAIR | NV |
| 809111-1 | $90,000.00 | 2006 PETERBILT 379 LOG TRUCK, ISX-CUMMINS, 530 HP, EATON FULLER 18 SPD, AIR RIDE, TANDEM AXLE, ALUMINUM WHEELS, ODOMETER READS 108,552 VIN:1NP5L49X46D632661 WITH 2007 WHIT-LOG TRAILER, SE 100, 22X8.6 VIN:1W90111017SW07091 | FAIR | OR |
| 809095-1 | $15,000.00 | 2005 CHEVROLET SILVERODO, 3500 6.6L DURAMAX DIESEL, REG CAB, SERVICE TRUCK, AUTOMATIC, PW,PS PL, CC,TW,AC,TOW PACK 2X4, ALUMINUM WHEELS, HARBOR UTILITY BED WITH LUMBER RACK, GVW 14,000. ODOMETER READS 30,554 VIN:1GBJC34205E233187 | FAIR | AZ |
| 809080-1 | $10,000.00 | 1985 Ford LT9000 Cement Mixer; Odometer Reads: 152,271; Cummins engine 240HP; VIN: 1FDYU90W7FVA59148; TMMB 10 Cubic Yard Mixer body | FAIR | TX |
| 809076-1 | $30,000.00 | 2006 Nissan UD 26' Box Van, 6SPD, Odometer Reads 63,169, Liftgate, Spring Ride, Vin: JNAPA80H46AS55546 | FAIR | CA |
| 809052-1 | $9,000.00 | 1999 INTERNATIONAL BOX TRUCK 4700 LP T-444-E 190 HP GVW 23,000 WHEEL BASE 188 ODOMETER READS 96,091, FORMER MAC TOOL TRUCK, VIN:1HTSLABM4XH600346 | FAIR | UT |
| 809049-1 | $15,000.00 | 1999 48' Cottrell Auto Hauler, C-12IWA, Air Ride, Vin: 1C9AF1472XG148727 | POOR | AZ |
| 809040-1 | $9,000.00 | 1999 INTERNATIONAL BOX TRUCK, MODEL 4700 LP, ENGINE T444E, 190 HP, AUTOMATIC, GVW 14,000, WHEELBASE: 188", AC, 2X4 SPRING RIDE, ODOMETER READS: 102,389, VIN:1HTSLABM0XH554627 | FAIR | UT |
| 809033-1 | $30,000.00 | 2006 UD 2600; 230 HP Nissan Diesel Engine; Odometer reads 198,582; Automatic Transmission; CD; AC; PS; PB; Air ride seats; 28' Dry Van box; Lift gate; VIN:JNAPA80H76AS55783 | FAIR | TX |
| 809010-1 | $42,000.00 | 2005 Peterbilt 379 ,
Cummins ISX 400 HP, 10 SPd, Odometer Reads 448,298, Vin: 1XP5D49X05D856236 |
FAIR | CA |
| 809005-1 | $11,000.00 | 2000 Freightliner FLD 120 Single Axle Daycab Truck, Detroit 60, 10 SPD, Odometer Reads: 86,552, VIN: 1FUWDSEA1YLB87542 | FAIR | CA |
| 808883-1 | $35,000.00 | 2003 Sterling L9000 Tri Axle Dump Truck, 410 HP Mercedes Engine, Road Ranger Transmission, Pwr Steering, Air Brakes, Air Ride Suspension, Pwr Windows, GVW 56,000, A/C, Engine Brake, Cruise Control, Drop Axle, Power Tarp, Steel Wheels,. VIN# 2FZHAZCV93AL89485, Odometer is non working. | FAIR | FL |
| 808876-1 | $15,000.00 | 2006 Ford E-250 Super Wheelchair Transport Full Size Van, VIN:1FTNS24L96HB14606, Exterior White, Interior Grey, Odometer Reads 55,020 Miles, V8 5.4LGas Engine, RWD, PS, PB, A/C, Rear A/C, AM/FM, Rear Lift: Braun Millennium Series Model NL9171B | FAIR | SC |
| 808856-1 | $15,000.00 | 1996 Ranco 40' End Dump Trailer,70,000 GVW Spring Suspension, Air Brakes, Steel Wheels, Mud Flaps, VIN# 1R9ESB505TL008341 | FAIR | OK |
| 808830-1 | $27,000.00 | 2007 Montone 24' X 94" Dump Trailer, Spring Ride with 3rd lift Axle, Steel Wheels, Electric Mesh Tarp, GVW 75,000, Mud Flaps, VIN# 1M9SD30377S567116 | FAIR | MD |
| 808801-1 | $12,000.00 | 1998 Lincoln Town Car 120" Limo, White, Grey Leather Interior, Odometer Reads 88,678, VIN: 1LNFM81W1WY713544, V8 4.6L, A/C, AM/FM Cassette/CD, TV/VCR, Mirrored Ceiling | FAIR | MD |
| 808791-1 | $29,000.00 | 2002 Freightliner CL-120 with a 70" Sleeper w/Double Bunk, Tandem Axle, Engine Brake, Detroit 60 Series 430 HP Engine, Eaton Fuller Smart Shift Trans, Pwr Steering, Air Brakes, Pwr Windows, A/C, Aluminum Wheels, Air Ride/Spring Suspension, 24' Morgan Dry Freight Van, 3 Rows E Track, Fork Lift Package, Translucent Roof, Steel Scuff, 2 Panel Swing Door. Odometer Reads 667,919 VIN #1FUJA6CG72LH34208 | FAIR | NC |
| 808779-1 | $23,500.00 | 1998 Ford Aeromax 9513 Dump Truck, Cat C 12 Engine, Road Warrior 9 Speed, 385 HP, A/C, Air Brakes, Air Ride Suspension, Steel Wheels, Tandem Axle W/ lift tag Axle, Odometer reads 321388 Miles, VIN # 1FTYY96W7WVA40244 | FAIR | FL |
| 808749-1 | $50,000.00 | 2006 Ford F750 W/ 2000 GAL VAC TANK, Cummins Diesel Engine, 4 SPD Auto Trans, Pwr Steering, Air Brakes, Pwr Locks, Pwr Windows, Cruise Control, Tilt Wheel, A/C, AM FM CD, Tow Package, GVW 25999, VIN# 3FRWF75E66V376355 | FAIR | GA |
| 808727-3 | $4,000.00 | 1995 STOUGHTON 53 x 102 Dry Van Trailer, Slider Axle, Air Ride, Air Brakes,Steel Wheels, Mud Flaps, VIN# 1DW1A5322SS920323 | FAIR | FL |
| 808727-2 | $4,000.00 | 1995 STOUGHTON 53 x 102 Dry Van Trailer, Slider Axle, Air Ride, Air Brakes,Steel Wheels, Mud Flaps, VIN# 1DW1A5320SS920322 | FAIR | FL |
| 808727-1 | $4,000.00 | 1995 STOUGHTON 53 x 102 Dry Van Trailer, Slider Axle, Air Ride, Air Brakes,Steel Wheels, Mud Flaps, VIN# 1DW1A5326SS920311 | FAIR | FL |
| 808711-1 | $10,000.00 | 1993 FORD LT8000 DUMP TRUCK, Cummins Engine, 8 Spd, Tandem Axle, Spring Suspension, A/C, Aluminum Wheels,GVW 54000, Pwr Steering, Air Brakes, Odometer Reads 200,853, VIN: 1FDYU82E4PVA36216 | FAIR | GA |
| 808709-1 | $2,000.00 | 1997 Ford Econoline 350 Super Duty Van, White, VIN: 1FTJE34L3VHA42750, PW, PB, A/C, Odometer Reads 148059, Ladder Rack | FAIR | FL |
| 808360-2 | $13,000.00 | 1997 TRANSCRAFT EAGLE FLAT BED TRAILER, 48X96, GVW 80,000, SPLIT AXLE, AIR RIDE, ALUMINUM WHEELS, VIN:1TTF48206V1054743 | FAIR | UT |
| 808194-1 | $6,000.00 | 2000 Freightliner
FLD 120, Detroit 60, 470 HP, Odometer Reads: 535,560, 10 SPD, VIN: 1FUWDZYA0YLB86726 |
FAIR | CA |
| 808189-1 | $30,000.00 | 2004 Volvo 670, VED-12 Engine, Odometer Reads 536,967,Eaton Fuller Trans, Vin:4V4NC9GH44N349723 | FAIR | CA |
| 808182-1 | $29,000.00 | 2007 LUFKIN DROP DECK; 53 x 102; TRI-AXLE; AIR RIDE; AIR BRAKE; VIN:1L01B533X71162497 | FAIR | TX |
| 808174-2 | $6,000.00 | 1998 UTILITY 53 x 102 Reefer Trailer, Model 2000RX, Thermo King SBIII with 30,033 Hrs on the meter, VIN: 1UYVS2530WU217937 | FAIR | TX |
| 808174-1 | $12,000.00 | 1998 VOLVO
VNL64T610, Eaton Fuller 10 Speed Transmission, Cummins N14 @ 460HP, Odometer Reads:
667,121, VIN: 4VG7DAJHXWN749565 |
FAIR | TX |
| 808145-1 | $8,000.00 | 2001 FORD XLT 4X4 EX-CAB F250FLAT BED TOW PACKAGE SIDE STEP AUTOMATIC PW,PL,PM,PS,PB,CC,CD,AC,CUSTOM WHEELSGAS TRITON V-10 ODOMETER READS 117001 VIN:3FTNX21S41MA10073 | FAIR | ID |
| 808134-1 | $4,500.00 | 1998 Chevy W3500 Sweeper Truck, 6 Cyl. Gas, 4 SPD Trans., Odometer Reads , VIN: 4KBB4B1R1WJ000571 | POOR | CA |
| 808120-1 | $18,000.00 | 2009 Wabash Freight Pro Dry Van Trailer, 53' X102", Swing Doors, Air Ride Suspension, Air Brakes, Steel Wheels, Spare Tire Rack, Mud Flaps, VIN#1JJV532W99L093629 | FAIR | IN |
| 808081-1 | $15,000.00 | 1996 SWEEPRITE MODEL SR4400 ENGINE 359 5.9 SERIES 402 DIESEL 152HP LT/18FT ODOMETER READS 55,972 HOURS 3,914 VIN: 4413496 | FAIR | AZ |
| 808055-1 | $21,000.00 | 2007 CF-900 48'
Wilson Combo Flatbed, Air Ride, w/toolbox, Load scale, VIN: 4WWBGB6BX7N611190 |
FAIR | CA |
| 808045-1 | $12,000.00 | 2006 DODGE RAM 1500 1/2 TON TRUCK, 4.7 V8 GAS MAGNUM AUTOMATIC, CREW CAB, 2X4 SLT, PS, PB, PW, PL, PM, CC, AC, TW, CD PLAYER, ODOMETER READS: 74,396, VIN:1D7HA18N76S546092 | FAIR | AZ |
| 808032-2 | $6,000.00 | 1992 Spart Container Chassis Trailer (Chassis only); 45' x 60"; Winch and Hydraulic Lift; VIN:1S9TB4021NS107030 | FAIR | TX |
| 808032-1 | $8,000.00 | 1995 Ford Aeromax L9000; Cummins Diesel Engine @ 350 HP; 9 Speed Eaton Fuller Transmission; Chelsea PTO; Odometer Reads 494799; VIN:1FTYY95U3SVA48626 | FAIR | TX |
| 808025-1 | $7,000.00 | 1997 UTILITY REEFER TRAILER THERMO KING 53X102 AIR RIDE SLIDER AXLE REEFER HOURS 18,629 GVW 65,000 VIN:1UYVS2536VU897115 | FAIR | UT |
| 808018-1 | $24,000.00 | 2004 Reinke 48' Curtain Van, Air Ride, Chameleon Tarp system, Vin: 4C6FC482341070175 | FAIR | OR |
| 808012-1 | $15,000.00 | 2000 FREIGHTLINER C120, CENTURY CLASS, CUMMINS N-14, 435 HP, EATON FULLER, 15 SPD, WHEELBASE 229", TANDEM AXLE, AIR RIDE, ALUMINUM WHEELS, GVW: 80,000, VIN:1FUYSDYB2YPA50486 | FAIR | OR |
| 808002-2 | $5,000.00 | 1999 53' Lufkin Dry
Van, Air Ride, VIN: 1L01A532XX1140252 |
POOR | WA |
| 807917-1 | $43,000.00 | 2005 Sterling Dump Truck, Cat C-9 Engine, 400 HP, Roadranger 10 Sp. Trans., Pwr Steering, Pwr Windows, A/C, Air Ride Seat, Air Ride Suspension, Tandem Axle, Engine Brake, VIN 2FZHATDA15AU06260 | FAIR | MO |
