| RTR # | ASKING | DESCRIPTION | CONDITION | STATE |
|---|---|---|---|---|
| 810040-1 | $8,500.00 | Mutoh Valuejet 1604 64-inch Wide Format Printer with 12 pre-defined print modes. New Generation 'Wide Model' suited for indoor and outdoor applications. Produces full-color posters, banners, backlit panels, POS displays, notices, signs and stickers. S/N: FB6A000388 | FAIR | AZ |
| 809898-1 | $2,500.00 | (1) 1999 American Tempo Pneumatic Semi-Auto Screen Printing Press, S/N#AT84429; (1) 1999 American Tempo Pneumatic Semi-Auto Screen Printing Press, S/N# AT80346 (Motor Missing). | FAIR | NC |
| 809897-2 | $800.00 | 12' Semi Auto Squeegee Table (Mfr./Date Unknown) | POOR | NC |
| 809897-1 | $800.00 | Gerber Odyssey XP 52" Vinyl Cutting Plotter, S/N# C020310016 | FAIR | NC |
| 809811-1 | $8,500.00 | HP Designjet 8000s
64" Printer, Model: (Q6670A) Serial No: JP72621009, That Includes: HP Designjet 8000s
Take -Up Reel Model: (Q6681A) Serial No: JP75V1106, Media Kit, Ink |
FAIR | NC |
| 809742-13 | $15,000.00 | 1 Lot of Screen
Printing Equipment That Includes: (1) Patriot Long Stroke Printer, Model: PAT-LS52x148-T0,
Serial No: 129629136P, Machine No: 33, Schematic No: 9316ESB, 208V, 60 Cycles, 3 Phase,
(1) Vitran UV Dryer, Model: UV-Vitran 60-15, Serial No: 12962913U, Machine No: 0253,
Schematic No: 9033600, 208/240V, 117/108 Amps, 60 Cycles, 1 Phase, Hours: 8746.7, With a Violux 5002 Shutter and Light System, (1) Tetko Gauge, Screen Tension Gauge, Non-Operationa |
FAIR | MO |
| 809742-12 | $12,500.00 | (1) Roland 74" Plotter Model: SJ-745EX | FAIR | MO |
| 809742-11 | $1,700.00 | (1) Gerber Odyssey Cutter, With Gerber HS-750 Feeder | FAIR | MO |
| 809053-1 | $4,000.00 | [1] 36-inch Xerox 8850 engineering printer w/ Synergix Scanner and HFT controller. | FAIR | OR |
| 808905-1 | $2,000.00 | E-Filming Digital Carrier, Cost Effective Way To Convert An Analog Minilab To A Digital Minilab. Includes Software and Drivers, and Dell Tower With 17" LCD Monitor | FAIR | MO |
| 808867-1 | $2,000.00 | National 6 Color / 6 Station Manual Press. Brown Dryer 2408. Afford-A-Flash 16" x 16" | FAIR | NC |
| 808864-1 | $8,000.00 | Morgana AutoCreaser 33 SN:720294KJAA | FAIR | MO |
| 808863-1 | $7,000.00 | Rena Imager II with Feeder and TB399 3' Conveyor | FAIR | MO |
| 808738-2 | $2,000.00 | Graphtec FC7000-100 42" Vinyl Cutter SN: A51011942 | POOR | NC |
| 808738-1 | $3,500.00 | Mutoh Falcon Outdoor 48" Printer SN: CK-050726 | POOR | NC |
| 808062-1 | $1,800.00 | [1] Press a print QM-7 pad printer with exposure unit. Includes some supporting and instructional materials. | FAIR | AZ |
| 807115-1 | $5,000.00 | Videojet s25 Marking laser (refurbished in 2006) with lens, language kit, and filtration system. | FAIR | AZ |
| 807054-1 | $1,000.00 | [1] Mutoh Toucan 646 6-color (CMYKlclk) 64-inch outdoor printer/plotter | POOR | OR |
| 807034-1 | $4,000.00 | [1] CAPS 6-station/6-color manual T-shirt screenprinter w/ micro-reg, [6] adult platens, [2] flash cures, [1] 8-foot conveyor dryer, [1] V2331 exposure unit with timer and vacuum, [1] washout tank 32x24x48. Includes [12] aluminum screens, [6] squeegees, and [1] spray gun. | FAIR | AZ |
| 807004-1 | $43,000.00 | 1997 Heidelberg QMDI
46-4 classic with 20,743,235 impressions. S/N: 990765 Includes an IBM control computer with desktop proofing printer. |
FAIR | CA |
| 806864-1 | $2,100.00 | Graphtec FC5100-130 54" Vinyl Cutter. SN: 5032052 | FAIR | NC |
| 806849-2 | $4,000.00 | 1994 Baum Folder w/ 8 Page Right Angle, Serial # EH4-040 | FAIR | NC |
| 806849-1 | $15,000.00 | 1990 Shinohara 66IIP 2- Color Offset Press Serial # 90070636 | FAIR | NC |
| 806723-1 | $6,000.00 | Summa DC4SX 30" Thermal Print And Cut System. SN:320706-10006 | FAIR | NC |
| 806722-1 | $4,000.00 | Epson Stylus Pro 9880 W/Ultrachrome K3 Inks S/N# JZ20000601 | FAIR | MO |
| 806172-1 | $40,000.00 | 2005 Oce Arizona T220UV Flatbed Printer 62x120 inches working area. S/N 931003-BG | FAIR | AZ |
| 806125-1 | $15,000.00 | 1996 Hamada H234 CX 2 color press with Crestline Dampeners, Royse Recirculation system, Blanket Washers, Accel Powder Spray, Super Blue 'C' Cylinder, Tempest Hot Air Dryer, Plate Punch. (s/n HG-6B004) | FAIR | AZ |
| 806058-1 | $1,500.00 | Repros Technology Star 62C 64 inch motorized cold laminator w/ roll-to-roll. | FAIR | OR |
| 805751-4 | $200.00 | (1) Fellowes Quasar T500e Electric Comb Binding Machine; Serial# UA85265E | FAIR | NC |
| 805751-3 | $850.00 | (1) Akiles CoilMac EPI 4:1 Electric Punch And Plastic Coil Insertion Machine | FAIR | NC |
| 805751-2 | $600.00 | (1) GBC Velobind System One Hot Knife V800 Pro Binder | FAIR | NC |
| 805751-1 | $2,200.00 | (1) Standard Accubind Pro Tape Binding Machine | FAIR | NC |
| 805717-1 | $5,000.00 | Mutoh ValueJet 1204 48" Large Format Printer, Model #VJ-1204A | FAIR | NC |
| 805081-1 | $30,000.00 | 1997 Heidelberg QMDI
46-4 Classic with 25,227,600 impressions S/N: 990430 Includes control computer and several crates of extras. |
FAIR | OR |
| 804301-1 | $900.00 | (1) Xerox 8825 36-inch Engineering Plotter, One-roll system. Model # YXA-1 | FAIR | OR |
| 803760-3 | $2,000.00 | Elite Binder w/ PGO & Hard Cover Tool Kit and Rotary Cover Trimmer. S/N: 12-EC6-49. | FAIR | MO |
| 803760-1 | $1,000.00 | 12.5" Laminator w/ Stand by Professional Laminating Systems. Model: PR12. S/N: X223. | FAIR | MO |
| 803028-1 | $600.00 | Vision Tech Rhinestone Hot Fix Setting Machine | FAIR | OR |
| 802735-1 | $1,000.00 | Encad NovaJet 850 60" Wide-Format Inkjet Printer. S/N: 00341314FD484. | FAIR | NC |
| 802731-2 | $3,000.00 | Roland GX500 Pro Series 50" Vinyl Cutter. S/N: ZU60133 | FAIR | NC |
| 802731-1 | $4,000.00 | Michael Miracle 60-in. Guillotine Cutter. | FAIR | MO |
| 802163-1 | $2,500.00 | Refrema Compact E-6 150-GL/VESS Still Frame Processor | FAIR | AZ |
| 801825-4 | $4,000.00 | 2004 Escher-Grad Cobalt 4 Platesetter. | FAIR | NC |
| 801137-1 | $3,000.00 | Refrema Compact E-6 100-VESS Still Frame Processor | FAIR | AZ |
| 801099-1 | $3,000.00 | HP Designjet 5500 42" Plotter/Wide Format Printer Model: Q1251V SN: SG4A62401G w/ Internal Rip & HP Jetdirect 620N | FAIR | OR |
| 711058-1 | $5,000.00 | EIS Ultima II System to Include: (1) Canon ImagePrograf Model W8400, (1) Graphtec Scanner CS600, (1) Graphtec Scanner IS200, (1) Rocket Scanner Controller (Pentium 4 3.0 Ghz, 1GB Ram, 80 GB HD w/ 15" Touch Screen Monitor and Key Board.) | FAIR | OR |
| 709725-3 | $125.00 | Lexmark X6170 All-In-One Printer/Fax/Copier/Scanner | FAIR | MO |
| 707797-1 | $7,500.00 | 2002 Agfa Sherpamatic 43 Proofing Machine. S/N: CR-320929. | FAIR | MO |