| RTR # | ASKING | DESCRIPTION | CONDITION | STATE |
|---|---|---|---|---|
| 811657-1 | $5,500.00 | Canon Imagerunner 7095 Digital Copier System S/N# SHX14092 With Saddle Stitch Finisher V2 S/N# TGE03177; Copy Count: 736,593 | FAIR | MO |
| 810994-1 | $500.00 | Minolta Color Copier CF-2001 With PF-117 2500 Sheet Feeder, S/N 313965, 61003133, K00001756; Copy Count: 244,323; Mfr Date: 2001 | FAIR | MO |
| 810649-1 | $4,500.00 | Konica Minolta Bizhub C353 Color Multifunction With Auto Doc Feeder, Copy Stand, Super G3 Fax Board, and Mount Kit; Copy Count: 22,791; S/N# A02E010 | FAIR | NC |
| 810633-1 | $1,800.00 | Canon CLC1140 Color Copier, S/N# MQQ01340, Copy Count: 184,523 | FAIR | NC |
| 810391-1 | $100.00 | Hasler WJ60 with moistener and scale | FAIR | OR |
| 810390-1 | $100.00 | [1] Neopost IJ45 w/ moistener and scale | FAIR | OR |
| 810388-1 | $100.00 | Hasler WJ60 with moistener and scale | FAIR | OR |
| 810384-1 | $100.00 | [1] Neopost IJ-65 w/ autofeed and scale | FAIR | OR |
| 810374-1 | $90.00 | [1] Neopost IJ-50 w/ autofeed, moistener, and scale | FAIR | OR |
| 810370-1 | $100.00 | Hasler WJ60 w/ moistener and scale | FAIR | OR |
| 810368-1 | $100.00 | [1] Neopost IJ35 w/ moistener and scale | FAIR | OR |
| 810360-1 | $100.00 | [1] Neopost IJ-40 w/ autofeed, moistener, and scale | FAIR | OR |
| 810359-1 | $100.00 | [1] Neopost IJ40 w/ autofeed, moistener, and scale | FAIR | OR |
| 810356-1 | $150.00 | [1] Neopost IJ40 w/ moistener and scale | FAIR | OR |
| 810350-1 | $60.00 | [1] Neopost IJ-35 w/ moistener and scale | FAIR | OR |
| 810342-1 | $100.00 | [1] Hasler WJ60 w/ moistener and scale | FAIR | OR |
| 810337-1 | $90.00 | [1] Neopost IJ-35 w/ autofeed, moistener, and scale | FAIR | OR |
| 810325-1 | $20.00 | [1] Neopost IJ35 base unit | FAIR | OR |
| 810321-1 | $100.00 | [1] Neopost IJ-75 w/ autofeed, scale, and thermal roll dispenser. | FAIR | OR |
| 810318-1 | $100.00 | [1] Neopost IJ35 w/moistener and scale | FAIR | OR |
| 810311-1 | $20.00 | [1] Hasler WJ-60 base unit | FAIR | OR |
| 810166-1 | $1,600.00 | [1] Gestetner DSm635 copier with cabinet, paper deck, and NIC for scan/print. | FAIR | OR |
| 810152-1 | $1,200.00 | [1] Lanier LD335c Color copier w/ ADF, finisher, and paper deck. CC: 375492 | FAIR | HI |
| 809831-1 | $7,000.00 | 2006 Neopost SI-82 Expert 4 Station Folder / Inserter Production Feeder, Serial No: 06DL5423 | FAIR | NC |
| 809742-22 | $400.00 | 1 Lot of Office Equipment That Includes: (1) Panasonic Model: UF-885 Copier / Fax Serial No: 01990600604, (1) Umax Scanner, Model: Astra 12205, Serial No: H8303193D005983, (1) Lexmark Printer Model: C-510, (1) Modem, (1) Victor 1560 III Printer / Calculator, (1) Brother HL-4VE Laser Printer, (1) Paper Cutter, (1) Paper Shredder, (1) Sony MHC-450 Stereo With 2 SS-H550 Speakers | FAIR | MO |
| 809742-21 | $300.00 | (1) Panasonic FP-7722 Copier, Serial No: F4EKB313 | FAIR | MO |
| 809622-1 | $2,500.00 | Hasler M3002 2 Station Folder Inserter with Secap 1012 Tabber / Labler and Satori Bulkmailer 5 Pro Software. | FAIR | NC |
| 809394-1 | $100.00 | Neopost IJ85 w/ autofeed and scale | FAIR | OR |
| 809380-1 | $400.00 | [4] Hasler WJ-60 base units each w/ moistener and scale, but missing some cords and trays. | FAIR | OR |
| 809376-1 | $100.00 | [1] Neopost IJ40 w/ moistener and scale | FAIR | OR |
| 809362-1 | $100.00 | [1] Hasler WJ135 with autofeeder and scale | FAIR | OR |
| 809360-1 | $100.00 | [1] Neopost IJ-45 autofeed, moistener, and scale only (No base unit) | FAIR | OR |
| 809353-1 | $100.00 | [1] Neopost IJ35 w/ moistener and scale | FAIR | OR |
| 809350-1 | $100.00 | [1] Neopost IJ-75 w/ autofeed and SE-57 scale | FAIR | OR |
| 809322-1 | $600.00 | [1] Hasler WJ220 w/ mixed mail feeder, sealer, 30-lb platform scale, and dynamic scale | FAIR | OR |
| 809321-1 | $100.00 | [1] Neopost IJ65 w/ autofeed, moistener, and scale | FAIR | OR |
| 809320-1 | $100.00 | [1] Hasler WJ-90 w/ autofeed, moistener, and scale | FAIR | OR |
| 809310-1 | $100.00 | [1] Neopost IJ35 w/ SE-37 scale | FAIR | OR |
| 809308-1 | $40.00 | [4] Equitrac PageCounter 300 keyboards (one with Fax option), some keys, cords, manuals, and other supplies. | FAIR | OR |
| 808865-1 | $2,500.00 | Standard SD650 Digital Duplicator with (2) Boxes of Ink and (2) Extra Masters. Master Count: 221, Copy Count: 18,696 | FAIR | MO |
| 808838-1 | $2,500.00 | Konica Minolta LD-5100 Digital Color Printing/Proofing System. S/N# 20AA20898; Copy Count: 191,865 | FAIR | NC |
| 808716-1 | $750.00 | Sharp AR-M550N Copier With ARPKS Expansion Kit and 15 Amp Surge Protector. SN:65011770, Copy Count: 158,010 | FAIR | NC |
| 808715-1 | $3,000.00 | Sharp MX-3501N Color Copier 35 PPM, 600DPI, SN 6B200429, Copy Count 92,821 | FAIR | NC |
| 808375-1 | $100.00 | [1] Neopost IJ65 base unit with autofeeder | FAIR | OR |
| 808370-1 | $100.00 | [1] Hasler WhisperJet 90 with scale | FAIR | OR |
| 808358-1 | $1,250.00 | [11] Neopost IJ35 Mailing machines with moistener and 5lb scale. | FAIR | OR |
| 808353-1 | $100.00 | [1] Neopost IJ-45 w/ autofeed, moistener, and scale | FAIR | OR |
| 808342-1 | $100.00 | [1] Neopost IJ35 w/ autofeed, moistener, and scale | FAIR | OR |
| 808341-1 | $100.00 | [1] Neopost IJ35 with moistener, feeder and 5lb scale | FAIR | OR |
| 808334-1 | $100.00 | [1] Neopost IJ35 with moistener and scale | FAIR | OR |
| 808330-1 | $100.00 | [1] Neopost IJ-70 with autofeeder and 70 lb scale | FAIR | OR |
| 808329-1 | $100.00 | [1] Neopost IJ35 w/ autofeed, moistener, and scale | FAIR | OR |
| 808313-1 | $150.00 | [1] Hasler WJ-90 w/ autofeed, moistener, and 10 lb scale | FAIR | OR |
| 808311-1 | $150.00 | [1] Neopost IJ40 with moistener and scale | FAIR | OR |
| 808304-1 | $100.00 | [1] Hasler WJ-60 w/ moistener and scale. No cords. | FAIR | OR |
| 808303-1 | $200.00 | [1] Hasler WJ135 with moistener, autofeeder, and AES30D scale | FAIR | OR |
| 808084-1 | $1,800.00 | [1] Hasler M3000 folder/inserter with HJ300 address printer | FAIR | OR |
| 807955-1 | $500.00 | (1) Pitney Bowes DL 270 Multifunction Copier. Copy Count Reads 1501. Includes Finisher Model FN-105. (1) Pitney Bowes DL 550 Copier (Not Functioning). Copy Count Reads 1,581,282. Includes Finisher Model FN-110 | FAIR | MO |
| 807901-1 | $1,000.00 | Savin C2408 Color Copier S/N J2530900130. Copy Count 184478 | FAIR | NC |
| 807310-1 | $100.00 | [1] Neopost IJ65 w/ ST-77 scale | FAIR | OR |
| 807118-1 | $400.00 | Sharp AR-M355N B&W copier with RADF, scanner rack, finisher, duplexer, fax, networking. Untestable due to error code. | POOR | OR |
| 807069-11 | $550.00 | [1] Konica Bizhub c350 w/ finisher, Fiery print controller (untestable, password protected, CC: 259021) | FAIR | OR |
| 806769-1 | $1,200.00 | (1) Canon ImageRunner 1023N & (1) Canon ImageRunner 3530, With (1) Duplexing ADF Dade, (1) Ufrii/PCL Printer Kit, (1) Cabinet P1 For ImageRunner, (1) Canon Copier Base. Bought 12/03/07. | FAIR | NC |
| 806310-1 | $200.00 | Savin 9935DPE B&W copier with RADF, finisher, print controller. CC 366239 | FAIR | OR |
| 806116-2 | $1,100.00 | HJ 830 three head address printer, includes 30x18 inch workstation with storage cabinets under the tabletop, and slideout trays. | FAIR | AZ |
| 806090-1 | $400.00 | [14] Pagecounter Professional terminals, [1] PC7 Copy Terminal, [14] Terminal Stands, includes a lot of wires, cables, and cords. | FAIR | OR |
| 806003-1 | $150.00 | Hasler Whisper Jet WJ65 with Moistener and 5 lb scale | FAIR | OR |
| 805754-5 | $80.00 | Minolta CSPRO Analogue Copy Machine | FAIR | NC |
| 805725-4 | $150.00 | (1) Brother MFC-7220 Laser Multifunction Fax/Printer/Scanner With 10 USB Cable. | FAIR | NC |
| 805725-3 | $150.00 | (1) Brother MFC-7220 Laser Multifunction Fax/Printer/Scanner With 10 USB Cable. | FAIR | NC |
| 805104-1 | $600.00 | Kyocera KM3035 w/ RADF, finisher (makes clicking sound), print/scan, and cabinet. B&W only. CC: 41427 | FAIR | OR |
| 805070-1 | $1,500.00 | Ricoh 1085 Digital
Copy System with Stapling Finisher, 4000 sheet Large Capacity Cassette, NA3 Hole Punch,
and PCB interface. CC: 1215445 |
FAIR | OR |
| 804336-1 | $50.00 | [1] 2005 PageCounter Professional Keyboard and Disks. | FAIR | OR |
| 803766-5 | $450.00 | Xerox Documate 252 Scanner | FAIR | NC |
| 803748-1 | $2,000.00 | Canon Image Runner 600 w/ Finisher. Copy Count: 5210631. S/N: NLE21131. | FAIR | NC |
| 803347-1 | $700.00 | Savin 2555 copier with ARDF, finisher, print & scan. CC:461726 | FAIR | AZ |
| 802756-1 | $250.00 | Copystar 1820 Digital Copier w/Fax System & Automatic Document Feeder. S/N: XQQ5401064. | FAIR | NC |
| 802702-3 | $200.00 | Lanier LP222CN Laser Printer w/ Paper Feed Unit, 1394 Interface Unit, 256MB RAM. | FAIR | NC |
| 802702-2 | $200.00 | Lanier LP222CN Laser Printer w/ Paper Feed Unit, 1394 Interface Unit, 256MB RAM. | FAIR | NC |
| 801962-1 | $300.00 | Hasler Whisper Jet 180 Mail Machine w/ Feeder & Scale. | FAIR | MO |
| 801729-1 | $15,000.00 | 2007 Pitney Bowes Documatch Printer. S/N: 4571. | FAIR | MO |
| 801126-2 | $350.00 | Savin 4022SP B&W Copier CC:245,453 SN: J8355400900 | FAIR | OR |
| 801103-1 | $2,800.00 | Kyocera KM-8030 with 3000 sheet finisher, 4000 sheet paper deck, print system (network card), scan system, and HD-ME10 memory card. S/N: AJH3006126 Total Page Count: 1,956,452 CC: 355,263 Print: 1,601,189 Scan: 12,834 | FAIR | AZ |
| 711770-6 | $300.00 | Kyocera FS-3820N Laser Printer, S/N ABV6221541 with (2) PF-60 Feeder, S/NS D6296602/D6296645. | FAIR | NC |
| 711770-5 | $250.00 | Kyocera FS-3820N Laser Printer, S/N ABV6221515 with PF-60 Feeder, S/N D2696643. | FAIR | NC |
| 711770-4 | $250.00 | Kyocera FS-3820N Laser Printer, S/N V6220967 with PF-60 Feeder, S/N GGD5Y84335. | FAIR | NC |
| 711087-4 | $1,825.00 | Lot of 5 Konica 7145 B&W Copiers. Password protected. | FAIR | OR |
| 710084-1 | $975.00 | Konica Color Copier Model 8050 w/ Rip Fiery S-300 and Finisher. Total CC 3,191,207 SN:65AE01369 | FAIR | CA |
| 709772-1 | $1,500.00 | 2006 Kyocera KM-4530 Copier with Finisher. Copy Count: 278,949. Kyocera KM-F1050 All-In-One Laser Printer. | FAIR | MO |
| 709076-1 | $1,800.00 | Savin C3224 Copier w/ Finisher. Copy Count: 217,945. | FAIR | MO |
| 706783-1 | $1,500.00 | Toshiba E-Studio 350 with Finisher. S/N CPK550667. Copy Count: 83,288 | FAIR | MO |
| 705751-2 | $100.00 | Xerox FaxCentre F116 Inkjet Fax/Printer/Scan | FAIR | MO |
| 507060-2 | $1,000.00 | Ricoh 4506 Color Copier, Flat Top, up to 11 x 7, 31 ppm B&W, 6 ppm Color, SN A-1918, CC 33,000 | FAIR | OR |
| 507060-1 | $350.00 | Konica 7155 Copier: CC 340,150, B&W, RADF, LTR Tray, LGL Tray, Does up to 11 x 17, SN 56EE04630, Copy count 339955 | POOR | OR |